Pricing
Simple, Transparent Pricing
Choose the plan that fits your operations.
All plans include implementation support, asset-linked forms, and professional PDF reporting.
Get a Pricing Walkthrough
Choose Your Plan
All prices in AUD. 12-month buyout on all plans: 13 months of access.
Sharply priced for a professional platform that helps your team save time, reduce rework and lower day-to-day operating costs.
Basic
One-time setup from $5,000
Up to 50 users. Pre-starts, safety forms, hazard reports and Equipment Overview. Operational in 1 week.
✓ First month free
Premium
One-time setup from $6,000
Up to 100 users. Adds shift reports, performance tracking, JHA, parts requests and QR code tooling across all equipment.
✓ First 2 months free
Pro
One-time setup from $10,000
Up to 300 users. Includes all forms, QR code tooling, offline form completion with auto-sync when the internet returns, custom forms, branded App Store deployment and API integration.
✓ First 2 months free
GST will be itemised on tax invoice.
Compare Plans
See exactly what's included at each tier.
| Feature | Basic | Premium | Pro |
|---|---|---|---|
| Pricing | |||
| Monthly subscription | AUD 500 / month | AUD 700 / month | AUD 1,000 / month |
| Set-up fee | AUD 5,000 | AUD 6,000 | AUD 10,000 |
| Intro offer | 1 month free | 2 months free | 2 months free |
| Delivery Scope | |||
| Users | Up to 50 | Up to 100 | Up to 300 |
| Go-live timeline | Within 1 week | Within 1 week | Within 2 weeks |
| Active setup support | 1 month | 2 months | 2 months |
| Form + PDF outputs | ✓ Included | ✓ Included | ✓ Included |
| Forms Included | |||
| HV / LV / Equipment Pre-Starts | ✓ | ✓ | ✓ |
| Take 5 Risk Assessment | ✓ | ✓ | ✓ |
| Hazard Report | ✓ | ✓ | ✓ |
| Maintenance Form | ✓ | ✓ | ✓ |
| End of Shift Report | — | ✓ | ✓ |
| Parts Request | — | ✓ | ✓ |
| Contractor Timesheet | — | ✓ | ✓ |
| Job Hazard Analysis (JHA) | — | ✓ | ✓ |
| Offline form completion + auto-sync | — | — | ✓ |
| Custom forms (on request) | — | — | ✓ Up to 5 |
| Platform Capabilities | |||
| Equipment Overview | ✓ | ✓ | ✓ |
| Asset-linked workflow | ✓ | ✓ | ✓ |
| Professional PDF output | ✓ | ✓ | ✓ |
| Submission history per machine | ✓ | ✓ | ✓ |
| QR code tool for all equipment | — | ✓ | ✓ |
| Role-based access control | ✓ | ✓ | ✓ |
| Secure cloud data storage | ✓ | ✓ | ✓ |
| End-of-shift performance tracking | — | ✓ | ✓ |
| Supervisor-level submission tracing | — | ✓ | ✓ |
| Branded App Store deployment | — | — | ✓ |
| API integration capability | — | — | ✓ |
| Dedicated client environment | — | — | ✓ |
| Monthly automated data output | — | — | ✓ |
| Offline QR workflows + sync on reconnect | — | — | ✓ |
| Get Basic | Get Premium | Get Pro | |
Not sure which plan fits your operation?
Book a 30-minute walkthrough and we'll map the right scope to your fleets, forms, team roles and required outputs.
Get a Pricing Walkthrough